Size & Fit Guide
S-M-L | XXS | XS | S | M | L | XL | ||||
US | 0 | 2 | 4-6 | 8-10 | 12-14 | 16 | ||||
FRANCE | 34 | 36-38 | 40-42 | 44 | ||||||
ITALY | 38 | 40-42 | 44 | 46-48 | 50 | |||||
UK | 6 | 8-10 | 12-14 | 16 | ||||||
DENIM | 24 | 25-26 | 27-28 | 29-30 | 31-32 |
|
|
|
|
|
|
|
|||
Size |
0 |
2 |
4 |
6 |
8 |
10 |
12 |
14 |
16 |
Bust |
32 |
33 |
34 ½ |
35 ½ |
36 ½ |
37 ½ |
39 |
40 ½ |
41 ½ |
Waist |
24 ½ |
25-26 |
27 |
28 |
29 |
30 |
31 |
32-33 |
34 |
Hips |
34 ½ |
35-36 |
37 |
38 |
39 |
40 |
41 |
42 ½ |
43 ½
|